ABB PSR Softstarter
ABB PSR - Compact range covers motor currents from 3 to 45 A. It is the latest addition to the softstarter family and has an attractive, compact design. Further, the system concept includes MMS and the softstarters are available for remote control connection using the FieldBusPlug as an accessory. All sizes include a Run signal relay, while from sizes 25 A the PSR Softstarters are also provided with an output signal for TOR (Top Of Ramp), i.e. full voltage. With standard performance the PSR Softstarters handle ten starts per hour. When an auxiliary cooling fan is added, the starting capacity is increased to 20 starts per hour.
- Current ratings 3.9 – 45 A (1.5 - 22 kW), at 400 V
- Motor voltage 208 – 600 V
- Supply voltage 24 V DC or 100-240 V AC
- Easy to install and adjust
- DIN rail or screw mounting
- Integrated by-pass contacts
With their compact design, the PSR Softstarters are ideal for installation in places where space is limited and where there is a demand for easy installation.
ABB PSR3 - PSR16
| PSR3 | PSR6 | PSR9 | PSR12 | PSR16 | |
| Normal Start: In Line Connected 400V |
|||||
| kW | 1.5 | 3 | 4 | 5.5 | 7.5 |
| A | 3.9 | 6.8 | 9 | 12 | 16 |
| In Line connected 480V | |||||
| hp | 2 | 3 | 5 | 7.5 | 10 |
| A | 3.4 | 6.1 | 9 | 11 | 15.2 |
| 400V, 40oC | |||||
| Manual Motor Starter type*: | MS116 | MS116 | MS116 | MS116 | MS116 |
| Fuse protection 400 V, 65 kA, 40oC, gG Fuse | 10A | 16A | 25A | 32A | 32A |
| Switch fuse, Type:** | OS32D | OS32D | OS32D | OS32D | OS32D |
| Line contactor, Type*** | A9 | A9 | A9 | A12 | A16 |
| Thermal overload relay, Type | TA25DU | TA25DU | TA25DU | TA25DU | TA25DU |
| By-pass contacts | Built-in | Built-in | Built-in | Built-in | Built-in |
| PSR25 | PSR30 | PSR37 | PSR45 | |
| Normal Start: In Line Connected 400V |
||||
| kW | 11 | 15 | 18.5 | 22 |
| A | 25 | 30 | 37 | 45 |
| In Line connected 480V | ||||
| hp | 15 | 20 | 25 | 30 |
| A | 24.2 | 28 | 34 | 46.2 |
| 400V, 40oC | ||||
| Manual Motor Starter type*: | MS325 | MS450 | MS450 | MS450 |
| Fuse protection 400 V, 65 kA, 40oC, gG Fuse | 50A | 63A | 100A | 125A |
| Switch fuse, Type:** | OS32D | OS32D | OS63D | OS125D |
| Line contactor, Type*** | A26 | A30 | A40 | A50 |
| Thermal overload relay, Type | TA25DU | TA25DU | TA42DU | TA75DU |
| By-pass contacts | Built-in | Built-in | Built-in | Built-in |
*If using manual motor starters type 1 coordination will be achieved
**Suitable switch fuse for the above gG fuses.
***The line contactor is not required for the softstarter itself but often used to open if OL trips
PSR Ordering Information
See below for ordering information and the List price - or follow link to buy ABB PSR Soft Starters on-line at special internet prices.
| Motor Power | IEC | Type | Order Code | Weight | |||
| 230 V | 400 V | 500 V | Max. rated motor current Ie |
||||
| Pe | Pe | Pe | |||||
| kW | kW | kW | A | ||||
208-600 V AC |
|||||||
Supply voltage, Us 100-240 V AC |
|||||||
| 0.75 | 1.5 | 2.2 | 3.9 | PSR3-600-70 | 1SFA 896 103 R7000 | 0.45 | |
| 1.5 | 3 | 4 | 6.8 | PSR6-600-70 | 1SFA 896 104 R7000 | 0.45 | |
| 2.2 | 4 | 4 | 9 | PSR9-600-70 | 1SFA 896 105 R7000 | 0.45 | |
| 3 | 5.5 | 5.5 | 12 | PSR12-600-70 | 1SFA 896 106 R7000 | 0.45 | |
| 4 | 7.5 | 7.5 | 16 | PSR16-600-70 | 1SFA 896 107 R7000 | 0.45 | |
| 5.5 | 11 | 15 | 25 | PSR25-600-70 | 1SFA 896 108 R7000 | 0.65 | |
| 7.5 | 15 | 18.5 | 30 | PSR30-600-70 | 1SFA 896 109 R7000 | 0.65 | |
| 7.5 | 18.5 | 22 | 37 | PSR37-600-70 | 1SFA 896 110 R7000 | 1.00 | |
| 11 | 22 | 30 | 45 | PSR45-600-70 | 1SFA 896 111 R7000 | 1.00 | |
Supply voltage, Us 24 V DC |
|||||||
| 0.75 | 1.5 | 2.2 | 3.9 | PSR3-600-81 | 1SFA 896 103 R8100 | 0.45 | |
| 1.5 | 3 | 4 | 6.8 | PSR6-600-81 | 1SFA 896 104 R8100 | 0.45 | |
| 2.2 | 4 | 4 | 9 | PSR9-600-81 | 1SFA 896 105 R8100 | 0.45 | |
| 3 | 5.5 | 5.5 | 12 | PSR12-600-81 | 1SFA 896 106 R8100 | 0.45 | |
| 4 | 7.5 | 7.5 | 16 | PSR16-600-81 | 1SFA 896 107 R8100 | 0.45 | |
| 5.5 | 11 | 15 | 25 | PSR25-600-81 | 1SFA 896 108 R8100 | 0.65 | |
| 7.5 | 15 | 18.5 | 30 | PSR30-600-81 | 1SFA 896 109 R8100 | 0.65 | |
| 7.5 | 18.5 | 22 | 37 | PSR37-600-81 | 1SFA 896 110 R8100 | 1.00 | |
| 11 | 22 | 30 | 45 | PSR45-600-81 | 1SFA 896 111 R8100 | 1.00 | |

