EV220B 15-50 servo-operated 2/2-way solenoid valves – NC ** EPDM Seal Danfoss EV220B’s valves are WRAS Approved Valve |
** Please note all coils are sold separately – see link below for options
|
Brass Body Valves |
Order Code | Connection (“) |
Kv
|
Orifice (mm) |
Seal
|
Typecode |
Min(Bar) |
Max (Bar) |
|
032U7115 | G 1/2 | 4 | 15 | EPDM | EV220B15B | G12ENC000 | 0.3 | 16 |
032U7116 | G 1/2 | 4 | 15 | FKM | EV220B15B | G12FNC000 | 0.3 | 10 |
032U7170 | G 1/2 | 4 | 15 | NBR | EV220B15B | G12NNC000 | 0.3 | 16 |
032U7120 | G 3/4 | 8 | 20 | EPDM | EV220B20B | G34ENC000 | 0.3 | 16 |
032U7121 | G 3/4 | 8 | 20 | FKM | EV220B20B | G34FNC000 | 0.3 | 10 |
032U7171 | G 3/4 | 8 | 20 | NBR | EV220B20B | G34NNC000 | 0.3 | 16 |
032U7125 | G1 | 11 | 25 | EPDM | EV220B25B | G1ENC000 | 0.3 | 16 |
032U7126 | G 1 | 11 | 25 | FKM | EV220B25B | G1FNC000 | 0.3 | 10 |
032U7172 | G 1 | 11 | 25 | NBR | EV220B25B | G1NNC000 | 0.3 | 16 |
032U7132 | G 1 1/4 | 18 | 32 | EPDM | EV220B32B | G114ENC000 | 0.3 | 16 |
032U7133 | G 1 1/4 | 18 | 32 | FKM | EV220B32B | G114FNC000 | 0.3 | 10 |
032U7173 | G 1 1/4 | 18 | 32 | NBR | EV220B32B | G114NNC000 | 0.3 | 16 |
032U7140 | G 1 1/2 | 24 | 40 | EPDM | EV220B40B | G112ENC000 | 0.3 | 16 |
032U7141 | G 1 1/2 | 24 | 40 | FKM | EV220B40B | G112FNC000 | 0.3 | 10 |
032U7174 | G 1 1/2 | 24 | 40 | NBR | EV220B40B | G112NNC000 | 0.3 | 16 |
032U7150 | G 2 | 40 | 50 | EPDM | EV220B50B | G2ENC000 | 0.3 | 16 |
032U7151 | G2 | 40 | 50 | FKM | EV220B50B | G2FNC000 | 0.3 | 10 |
032U7175 | G2 | 40 | 50 | NBR | EV220B50B | G2NNC000 | 0.3 | 16 |
DZR Brass Body Valves |
Order Code | Connection (“) |
Kv
|
Orifice (mm) |
Seal
|
Typecode |
Min(Bar) |
Max (Bar) |
|
032U5815 | G 1/2 | 4 | 15 | EPDM | EV220B15BD | G12ENC000 | 0.3 | 16 |
032U5820 | G 3/4 | 8 | 20 | EPDM | EV220B20BD | G34ENC000 | 0.3 | 16 |
032U5832 | G 1 1/4 | 18 | 32 | EPDM | EV220B32BD | G114ENC000 | 0.3 | 16 |
032U5840 | G 1 1/2 | 24 | 40 | EPDM | EV220B40BD | G112ENC000 | 0.3 | 16 |
032U5850 | G 2 | 40 | 50 | EPDM | EV220B50BD | G2ENC000 | 0.3 | 16 |
Stainless Steel Body Valves |
Order Code | Connection (“) |
Kv
|
Orifice (mm) |
Seal
|
Typecode |
Min(Bar) |
Max (Bar) |
|
032U8500 | G 1/2 | 4 | 15 | EPDM | EV220B15SS | G12ENC000 | 0.3 | 16 |
032U8506 | G 1/2 | 4 | 15 | FKM | EV220B15SS | G12FNC000 | 0.3 | 10 |
032U8501 | G 3/4 | 8 | 20 | EPDM | EV220B20SS | G34ENC000 | 0.3 | 16 |
032U8507 | G 3/4 | 8 | 20 | FKM | EV220B20SS | G34FNC000 | 0.3 | 10 |
032U8502 | G 1 | 11 | 25 | EPDM | EV220B25SS | G1ENC000 | 0.3 | 16 |
032U8508 | G 1 | 11 | 25 | FKM | EV220B25SS | G1FNC000 | 0.3 | 10 |
032U8503 | G 1 1/4 | 18 | 32 | EPDM | EV220B32SS | G114ENC000 | 0.3 | 16 |
032U8509 | G 1 1/4 | 18 | 32 | FKM | EV220B32SS | G114FNC000 | 0.3 | 10 |
032U8504 | G 1 1/2 | 24 | 40 | EPDM | EV220B40SS | G112ENC000 | 0.3 | 16 |
032U8510 | G 1 1/2 | 24 | 40 | FKM | EV220B40SS | G112FNC000 | 0.3 | 10 |
032U8505 | G2 | 40 | 50 | EPDM | EV220B50SS | G2ENC000 | 0.3 | 16 |
032U8511 | G2 | 40 | 50 | FKM | EV220B50SS | G2FNC000 | 0.3 | 10 |