![]() |
** EPDM Seal Danfoss EV220B’s valves are WRAS Approved
** Please note all coils are sold separately – see link below for options
Brass Body Valves
Order Code | Connection (“) |
Kv
|
Orifice (mm) | Seal Material | Typecode | Min(Bar) | Max (Bar) | |
032U7117 | G 1/2 | 4 | 15 | EPDM | EV220B15B | G12ENO000 | 0.3 | 16 |
032U7180 | G 1/2 | 4 | 15 | NBR | EV220B15B | G12NNO000 | 0.3 | 16 |
|
||||||||
032U7122 | G 3/4 | 8 | 20 | EPDM | EV220B20B | G34ENO000 | 0.3 | 16 |
032U7181 | G 3/4 | 8 | 20 | NBR | EV220B20B | G34NNO000 | 0.3 | 16 |
|
||||||||
032U7127 | G1 | 11 | 25 | EPDM | EV220B25B | G1ENO000 | 0.3 | 16 |
032U7182 | G 1 | 11 | 25 | NBR | EV220B25B | G1NNO000 | 0.3 | 16 |
|
||||||||
032U7134 | G 1 1/4 | 18 | 32 | EPDM | EV220B32B | G114ENO000 | 0.3 | 16 |
032U7183 | G 1 1/4 | 18 | 32 | NBR | EV220B32B | G114NNO000 | 0.3 | 16 |
|
||||||||
032U7142 | G 1 1/2 | 24 | 40 | EPDM | EV220B40B | G112ENO000 | 0.3 | 10 |
032U7184 | G 1 1/2 | 24 | 40 | NBR | EV220B40B | G112NNO000 | 0.3 | 10 |
|
||||||||
032U7152 | G 2 | 40 | 50 | EPDM | EV220B50B | G2ENO000 | 0.3 | 10 |
032U7185 | G2 | 40 | 50 | NBR | EV220B50B | G2NN0000 | 0.3 | 10 |
![]() |
![]() |