* Max Sensor Temperature – 130 * Temperature Setting Range °C – 10 > 80 * Sensor Dimensions ØxL mm – 9.5 x 150 |
Brass Valve Body |
Order Code | Type | Connection (“) | Kv m³/h |
003N1144 | AVTA10 | G 3/8 | 1.4 |
003N0107 | AVTA15 | G 1/2 | 1.9 |
003N0108 | AVTA20 | G 3/4 | 3.4 |
003N0109 | AVTA25 | G1 | 5.5 |
Stainless Steel Valve Body |
Order Code | Type | Connection (“) | Kv m³/h |
003N2150 | AVTA15 | G 1/2 | 1.9 |
003N3150 | AVTA20 | G 3/4 | 3.4 |
003N4150 | AVTA25 | G 1 | 5.5 |
Sensor Pockets |