Order Code | Type | Connection (“) | Kv m³/h | Max Sensor Temp°C | TemSet Range°C | Sensor Dimensions ØxL mm |
003N0042 | AVTA15 | G 1/2 | 1.9 | 57 | 0 > 30 | 9.5 x 180 |
003N0043 | AVTA20 | G 3/4 | 3.4 | 57 | 0 > 30 | 9.5 x 150 |
003N0045 | AVTA15 | G 1/2 | 1.9 | 90 | 25 > 65 | 9.5 x 150 |
003N0046 | AVTA20 | G 3/4 | 3.4 | 90 | 25 > 65 | 9.5 x 150 |
003N0047 | AVTA25 | G 1 | 5.5 | 90 | 25 > 65 | 9.5 x 150 |
Sensor Pockets |