![Black FLRY Automotive Cable](/sites/admin/plugins/elfinder/files/cse/uploads/2015/03/flry-black.jpg)
The FLRY-B thin wall automotive single core PVC insulated cable with reduced insulation.
Choice of black or red outer sheath.
Cable Type | Copper Weight | Cable Type | Copper Weight |
kg/km | kg/km | ||
FLRY 0.35-A | 3.40 | FLY 0.65 | 6.24 |
FLRY 0.35-B | 3.40 | FLY 1.0 | 9.6 |
FLRY 0.5-A | 4.80 | FLY 2.0 | 19.2 |
FLRY 0.5-B | 4.80 | FLY 3.0 | 28.8 |
FLRY 0.75-A | 7.20 | FLY 4.5 | 43.2 |
FLRY 0.75-B | 7.20 | FLY 16.0 | 154 |
FLRY 1.0-A | 9.60 | FLY 20.0 | 192 |
FLRY 1.0-B | 9.60 | FLY 35.0 | 336 |
FLRY 1.5-A | 14.40 | FLY 40.0 | 384 |
FLRY 1.5-B | 14.40 | FLY 50.0 | 480 |
FLRY 2.0-A | 19.20 | FLY 70.0 | 672 |
FLRY 2.0-B | 19.20 | FLY 95.0 | 912 |
FLRY 2.5-A | 24.00 | FLY 120.0 | 1152 |
FLRY 2.5-B | 24.00 | ||
FLRY 3.0-A | 28.80 | ||
FLRY 3.0-B | 28.80 | ||
FLRY 4.0-A | 38.40 | ||
FLRY 4.0-B | 38.40 | ||
FLRY 4.5-B | 43.20 | ||
FLRY 6.0-B | 57.60 | ||
FLRY 8.5-B | 81.60 | ||
FLRY 10.0-B | 96.00 | ||
FLRY 16.0-B | 154.00 | ||
FLRY 25.0-B | 240.00 |
![Red FLRY Automotive Cable](/sites/admin/plugins/elfinder/files/cse/uploads/2015/03/flry-red.jpg)