Voltage Drop (per ampere per metre): |
Conductor Operating Temperature: 90oC |
Conductor cross-sectional area |
2 cables, d.c. |
Reference Methods C & F (clipped direct, on tray or free air) | ||||||||||||||
2 cables, single-phase a.c. | 3 or 4 cables, three-phase a.c. | |||||||||||||||
Touching | Spaced* | Trefoil and touching | Flat and touching | Flat and spaced* | ||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||||||||
(mm2) | (mV/A/m) | (mV/A/m) | (mV/A/m) | (mV/A/m) | (mV/A/m) | (mV/A/m) | ||||||||||
r | x | z | r | x | z | r | x | z | r | x | z | r | x | z | ||
50 | 0.98 | 0.99 | 0.21 | 1.00 | 0.98 | 0.29 | 1.00 | 0.86 | 0.180 | 0.78 | 0.84 | 0.25 | 0.88 | 0.84 | 0.33 | 0.90 |
70 | 0.67 | 0.68 | 0.200 | 0.71 | 0.69 | 0.29 | 0.75 | 0.59 | 0.170 | 0.62 | 0.60 | 0.25 | 0.65 | 0.62 | 0.32 | 0.70 |
95 | 0.49 | 0.51 | 0.195 | 0.55 | 0.53 | 0.28 | 0.60 | 0.44 | 0.170 | 0.47 | 0.46 | 0.24 | 0.52 | 0.49 | 0.31 | 0.58 |
120 | 0.39 | 0.41 | 0.190 | 0.45 | 0.43 | 0.27 | 0.51 | 0.35 | 0.165 | 0.39 | 0.38 | 0.24 | 0.44 | 0.41 | 0.30 | 0.51 |
150 | 0.31 | 0.33 | 0.185 | 0.38 | 0.36 | 0.27 | 0.45 | 0.29 | 0.160 | 0.33 | 0.31 | 0.23 | 0.39 | 0.34 | 0.29 | 0.45 |
185 | 0.25 | 0.27 | 0.185 | 0.33 | 0.30 | 0.26 | 0.40 | 0.23 | 0.160 | 0.28 | 0.26 | 0.23 | 0.34 | 0.29 | 0.29 | 0.41 |
240 | 0.195 | 0.21 | 0.180 | 0.28 | 0.24 | 0.26 | 0.35 | 0.180 | 0.155 | 0.24 | 0.21 | 0.22 | 0.30 | 0.24 | 0.28 | 0.37 |
300 | 0.155 | 0.170 | 0.175 | 0.25 | 0.195 | 0.25 | 0.32 | 0.145 | 0.150 | 0.21 | 0.170 | 0.22 | 0.28 | 0.20 | 0.27 | 0.34 |
400 | 0.115 | 0.145 | 0.170 | 0.22 | 0.180 | 0.24 | 0.30 | 0.125 | 0.150 | 0.195 | 0.160 | 0.21 | 0.27 | 0.20 | 0.27 | 0.33 |
500 | 0.093 | 0.125 | 0.170 | 0.21 | 0.165 | 0.24 | 0.29 | 0.105 | 0.145 | 0.180 | 0.145 | 0.20 | 0.25 | 0.190 | 0.24 | 0.31 |
630 | 0.073 | 0.105 | 0.165 | 0.195 | 0.150 | 0.23 | 0.27 | 0.092 | 0.145 | 0.170 | 0.135 | 0.195 | 0.24 | 0.175 | 0.23 | 0.29 |
800 | 0.056 | 0.090 | 0.160 | 0.190 | 0.145 | 0.23 | 0.27 | 0.086 | 0.140 | 0.165 | 0.130 | 0.180 | 0.23 | 0.175 | 0.195 | 0.26 |
1,000 | 0.045 | 0.092 | 0.155 | 0.180 | 0.140 | 0.21 | 0.25 | 0.080 | 0.135 | 0.155 | 0.125 | 0.170 | 0.21 | 0.165 | 0.180 | 0.24 |
Note:
* Spacings larger than one cable diameter will result in a larger voltage drop.
List of Other Technical Tables & Useful Links
- Table 4D1A | Single-core 70°C Thermoplastic Insulated Cables, Non-Armoured, with or without Sheath
- Table 4D2A | Multicore 70°C Thermoplastic Insulated and Thermoplastic Sheathed Cables, Non-Armoured
- Table 4D2B | Voltage Drop (per ampere per metre): Conductor Operating Temperature: 70°C
- Table 4E1A | Current-carrying Capacity Single-Core 90°C Thermosetting Insulated Cables, Non-Armoured, with or without Sheath
- Table 4E1B | Voltage Drop Single-Core 90°C Thermosetting Insulated Cables, Non-Armoured, with or without Sheath
- Table 4E2A | Multi-Core 90°C Thermosetting Insulated Cables and thermoplastic Sheathed Cables, Non-Armoured
- Table 4E2B | Voltage Drop (per ampere per metre): Conductor Operating Temperature: 90°C
- Table 4E3A | Single-Core Armoured 90°C Thermosetting Insulated Cables, Non-Magnetic Armour
- Table 4E3B | Voltage Drop (per ampere per metre):Conductor Operating Temperature: 90°C
- Table 4E4A | Multicore 90°C Thermosetting Insulated Cables
- Table 4E4B | Voltage Drop (per ampere per metre):Conductor Operating Temperature: 90°C
- Table 4F1A | 60°C Thermosetting Insulated Flexible Cables with Sheath, Non-Armoured
- Table 4F1B | 60°C Thermosetting Insulated Flexible Cables
- Table 4F2A | 90°C and 180°C Thermosetting Insulated Flexible Cables with Sheath, Non-Armoured (Copper Conductors)
- Table 4F2B | Voltage Drop (per ampere per metre): Conductor Operating Temperature: 90°C
- Table 4F3A | Flexible Cords, Non-Armoured
- Table 4F3B | Voltage Drop (per ampere per meter): Conductor Operating Temperature: 60°C
- AWG/Metric Conversion
- Stranding Chart
- BS 5308 Colour Codes
- Harmonised Cable Core Colours
- Cable Certifications
- Cable Colours
- DIN 47100 European Colour Codes
- Fire Performance Cable Standards
- Voltage Drop Calculations