Cable Application
Flexible cords suitable for domestic use.
Technical Information
Conductor: | Class 5 - flexible tinned annealed copper conductors |
Insulation: | EPR (Ethylene Propylene Rubber) |
Outer Sheath: | CSP (Chlorosulphonated Polyethylene) |
Sheath Colour: | Black or white |
HOFR: | Heat and oil resistant, Flame retardant |
Voltage Rating: | 300/500V grade to BS6500 (where applicable) |
Operating Temperature: | Maximum: 85°C Minimum Flexing: -20°C |
Minimum Bending Radius: | 6 x Ø for cables not exceeding 25mm8 x Ø for cables exceeding 25mm |
Standards: | BS 6500: flexible electric cables for use with appliances and equipment intended for domestic, office and similar environments |
|
BS 7919: flexible electric cables for use with appliances and equipment intended for industrial and similar environments. |
Conductor Identification
Single Core: | Black |
Two Core: | Brown and blue |
Three Core: | Brown, blue and green/yellow |
Four Core: | Brown, grey, black and green/yellow |
Five Core: | Brown, blue, black, grey and green/yellow |
Six Core and Above: | White insulation with black numerals |
Size mm2 | Nominal overall diameter mm | Weight kg/km |
Single Core 3181TQ |
||
0.5 | 3.8 | 19 |
0.75 | 4.0 | 23 |
1.0 | 4.2 | 28 |
1.5 | 4.9 | 38 |
2.5 | 5.5 | 41 |
4 | 6.3 | 73 |
2 Core 3182TQ |
||
0.5 | 6.1 | 59 |
0.75 | 6.5 | 66 |
1.0 | 7.1 | 79 |
1.5 | 8.7 | 120 |
2.5 | 10.1 | 170 |
4 | 11.9 | 235 |
3 Core 3183TQ |
||
0.5 | 6.5 | 65 |
0.75 | 7.1 | 80 |
1.0 | 7.6 | 94 |
1.5 | 9.3 | 140 |
2.5 | 10.8 | 200 |
4 | 12.7 | 285 |
4 Core 3184TQ |
||
0.75 | 7.7 | 96 |
1.0 | 8.2 | 113 |
1.5 | 10.3 | 174 |
2.5 | 12.0 | 252 |
4 | 14.1 | 355 |
5 Core 3185TQ |
||
0.75 | 8.6 | 115 |
1.0 | 9.2 | 140 |
1.5 | 11.5 | 195 |
2.5 | 13.1 | 290 |
4 | 15.4 | 417 |
6 Core 3186TQ |
||
0.75 | 9.6 | 135 |
1.0 | 10.2 | 171 |
1.5 | 12.7 | 235 |
2.5 | 14.7 | 340 |
7 Core 3187TQ |
||
0.75 | 10.4 | 170 |
1.0 | 11.1 | 201 |
1.5 | 13.6 | 366 |
2.5 | 15.8 | 424 |
8 Core 3188TQ |
||
0.75 | 11.3 | 175 |
1.0 | 12.3 | 244 |
1.5 | 15.2 | 315 |
2.5 | 17.8 | 465 |
9 Core 3189TQ |
||
0.75 | 12.4 | 201 |
1.0 | 13.2 | 268 |
1.5 | 16.6 | 333 |
2.5 | 119.4 | 490 |
10 Core 31810TQ |
||
0.75 | 12.4 | 215 |
1.0 | 13.2 | 286 |
1.5 | 16.6 | 360 |
2.5 | 19.4 | 530 |
For current ratings refer to IEE Regulations tables 4F1 and 4F2 to 4F3
Click to download our Catalogue PDF for 318TQ Cable