Application
This unarmoured cable can be used for fixed wiring in ships and on offshore units.
Technical Information
Conductor: | Class 2 - stranded tinned annealed copper conductors |
Insulation: | EPR (Ethylene Propylene Rubber) |
Sheath: | CSP (Chlorosulphonated Polyethylene) |
Sheath Colour: | Black (2MAL SW4) |
HOFR: | Heat and Oil resistant Flame retardant |
Oxygen Index: | 32%, HCL 5% |
Voltage Rating: | 600/1000V grade to BS6883 Type B (where applicable) |
Operating Temperature: | -40°C to +85°C |
Conductor Identification
White cores with black numerals. For individual conductor dimensions refer to Single core 6571TQ. BS6883, and subsequent amendments, are approved by Lloyd's Register of shipping.
Size mm2 | Maximum diameter over conductor mm | Nominal overall diameter mm | Weight kg/km |
Single Core 6571TQ |
|||
1.0 | 1.20 | 5.2 | 35 |
1.5 | 1.50 | 5.5 | 42 |
2.5 | 2.01 | 6.0 | 57 |
4 | 5.55 | 6.9 | 82 |
6 | 3.12 | 7.5 | 105 |
10 | 4.05 | 9.0 | 165 |
16 | 5.10 | 10.1 | 230 |
25 | 6.75 | 12.4 | 360 |
35 | 7.65 | 13.3 | 425 |
50 | 8.90 | 15.2 | 570 |
70 | 10.70 | 17.2 | 785 |
95 | 12.46 | 19.3 | 1,060 |
120 | 14.21 | 21.4 | 1,300 |
150 | 15.75 | 23.5 | 1,600 |
185 | 17.64 | 26.0 | 1,990 |
240 | 20.25 | 29.2 | 2,580 |
300 | 22.68 | 32.3 | 3,210 |
400 | 26.66 | 36.4 | 4,380 |
500 | 29.15 | 40.2 | 5,470 |
630 | 32.76 | 44.1 | 6,800 |
500 | 2 | 34.5 | 4,880 |
630 | 2 | 38.4 | 6,210 |
Two Core 6572TQ |
|||
1.0 | 5.6 | 8.0 | 84 |
1.5 | 6.2 | 8.6 | 105 |
2.5 | 7.2 | 9.8 | 145 |
4 | 9.2 | 12.0 | 225 |
6 | 10.4 | 13.1 | 285 |
10 | 13.0 | 16.0 | 445 |
16 | 15.0 | 18.3 | 630 |
25 | 19.2 | 22.9 | 965 |
35 | 21.0 | 24.7 | 1,140 |
50 | 24.2 | 28.4 | 1,520 |
70 | 27.8 | 32.3 | 2,070 |
95 | 32.2 | 37.0 | 2,810 |
120 | 35.6 | 40.8 | 3,410 |
150 | 39.6 | 45.1 | 4,220 |
185 | 44.0 | 50.0 | 5,240 |
240 | 50.0 | 56.6 | 6,780 |
300 | 55.8 | 62.7 | 8,430 |
400 | 26.66 | 2.6 | 32.2 |
500 | 29.15 | 2.8 | 35.2 |
630 | 32.76 | 2.8 | 38.8 |
500 | 2 | 28.80 | 2.8 |
630 | 2 | 32.76 | 2.8 |
1.0 | 6.2 | 8.4 | 100 |
1.5 | 6.9 | 9.3 | 130 |
2.5 | 7.9 | 10.4 | 180 |
4 | 10.1 | 12.7 | 270 |
6 | 11.4 | 13.9 | 350 |
10 | 14.2 | 17.2 | 565 |
16 | 16.4 | 19.5 | 795 |
25 | 20.8 | 24.4 | 1,240 |
35 | 22.8 | 26.5 | 1,480 |
50 | 26.2 | 30.3 | 1,960 |
70 | 30.1 | 34.7 | 2,700 |
95 | 34.8 | 39.7 | 3,680 |
120 | 38.5 | 43.8 | 4,490 |
150 | 42.8 | 48.4 | 5,550 |
185 | 47.5 | 53.9 | 6,910 |
240 | 54.0 | 61.1 | 8,980 |
300 | 60.2 | 67.6 | 11,170 |
Four Core 6574TQ |
|||
1.0 | 7.0 | 9.3 | 145 |
1.5 | 7.8 | 10.1 | 155 |
2.5 | 9.0 | 11.4 | 215 |
4 | 11.4 | 13.9 | 335 |
6 | 12.9 | 15.4 | 445 |
10 | 16.0 | 18.9 | 700 |
16 | 18.4 | 21.7 | 1,010 |
25 | 23.5 | 25.8 | 1,570 |
35 | 25.7 | 27.8 | 1,880 |
50 | 29.5 | 32.0 | 2,510 |
70 | 33.9 | 36.2 | 3,490 |
95 | 39.2 | 42.1 | 4,780 |
120 | 43.4 | 45.8 | 5,830 |
150 | 48.0 | 50.5 | 7,210 |
185 | 53.4 | 56.2 | 8,960 |
240 | 60.7 | 65.8 | 11,660 |
300 | 67.7 | 73.5 | 14,530 |
1.5 | 8.7 | 11.0 | 185 |
2.5 | 10.0 | 12.6 | 265 |
4 | 12.7 | 15.3 | 410 |
Six Core 6576TQ |
|||
1.5 | 9.6 | 12.2 | 220 |
2.5 | 11.1 | 13.7 | 315 |
4 | 14.1 | 16.7 | 475 |
Eight Core 6578TQ |
|||
1.5 | 10.5 | 13.3 | 295 |
2.5 | 12.3 | 15.3 | 398 |
4 | 15.4 | 18.5 | 606 |
Ten Core 65710TQ |
|||
1.5 | 12.6 | 16.2 | 260 |
2.5 | 14.6 | 17.7 | 519 |
4 | 18.4 | 21.7 | 800 |
Twelve Core 65712TQ |
|||
1.5 | 13.1 | 16.7 | 405 |
2.5 | 15.2 | 18.8 | 603 |
4 | 19.1 | 22.6 | 838 |
Sixteen Core 65716TQ |
|||
1.5 | 14.8 | 17.9 | 482 |
2.5 | 17.2 | 20.5 | 694 |
Twenty Core 65720TQ |
|||
1.5 | 16.8 | 20.1 | 597 |
2.5 | 19.5 | 23.0 | 875 |
Twenty Four Core 65724TQ |
|||
1.5 | 18.8 | 22.3 | 725 |
2.5 | 21.9 | 25.6 | 1,046 |
Thirty Core 65730TQ |
|||
1.5 | 20.1 | 23.6 | 873 |
2.5 | 23.4 | 27.1 | 1,270 |
Click to download our Catalogue PDF for 657TQ Cable