Cable Application
Primarily designed for use as power leads for connection to coil winding motors. Coil end lead cable can also be used as panel wiring, especially in areas where resistance to heat and oil is required. The HOFR sheath is oil and varnish resistant. It is also used as an alternative to tri-rated and bi-rated cable in certain applications.
Technical Information
Conductor: | Class 5 - flexible tinned annealed copper conductors to IEC 60228 | |
Insulation: | EPR-CSP (Composite Ethylene Propylene Rubber / Chlorosulphonated Polyethylene) | |
Sheath: | CPE (Chlorinated Polyethylene) rubber compound | |
Sheath Colour: | Black | |
Separator: | PET Tape | |
Voltage Rating: | A: C: D: E: F: | 300/500 600/1000 1900/3300 3800/6600 6350/11000 |
Temperature Rating: | -20°C to + 90°C | |
Minimum Bending Radius: | 4 x Ø | |
Standards: | BS6195 Type 4 |
Conductor | Insulation radial thickness | Maximum overall diameter | Weight kg/km | |||||||||||||
Size mm2 | Class | Voltage category (mm) | Voltage category (mm) | Voltage category | ||||||||||||
|
A | B | C | D | E | A | C | D | E | F | A | C | D | E | F | |
0.5 | 5 | 0.8 | 1.4 | - | - | - | 3.3 | 4.5 | - | - | - | 12 | 17 | - | - | - |
0.75 | 5 | 0.8 | 1.4 | - | - | - | 3.5 | 4.7 | - | - | - | 16 | 21 | - | - | - |
1.0 | 5 | 0.8 | 1.4 | - | - | - | 3.7 | 4.9 | - | - | - | 19 | 24 | - | - | - |
1.5 | 5 | 0.8 | 1.4 | - | - | - | 4.0 | 5.2 | - | - | - | 25 | 30 | - | - | - |
2.5 | 5 | 0.9 | 1.4 | 2.8 | - | - | 4.6 | 5.6 | 8.5 | - | - | 37 | 41 | 76 | - | - |
4 | 5 | 1.0 | 1.4 | - | - | - | 5.4 | 6.3 | - | - | - | 57 | 66 | - | - | - |
6 | 5 | 1.0 | 1.5 | - | - | - | 6.5 | 7.5 | - | - | - | 80 | 93 | - | - | - |
10 | 5 | 1.2 | 1.5 | - | - | - | 7.9 | 8.5 | - | - | - | 130 | 136 | - | - | - |
16 | 5 | - | 1.5 | 2.8 | 5.0 | 7.6 | - | 9.6 | 12.4 | 17.2 | 22.9 | - | 206 | 255 | 384 | 566 |
25 | 5 | - | 1.6 | 2.8 | 5.0 | 7.6 | - | 11.4 | 13.8 | 18.6 | 24.1 | - | 300 | 351 | 495 | 680 |
35 | 5 | - | 1.6 | 2.8 | 5.0 | 7.6 | - | 12.8 | 15.2 | 20.0 | 25.5 | - | 406 | 458 | 613 | 810 |
50 | 5 | - | 1.7 | 2.8 | 5.0 | 7.6 | - | 14.8 | 17.1 | 22.1 | 27.3 | - | 573 | 616 | 796 | 997 |
70 | 5 | - | 1.8 | 2.8 | 5.0 | 7.6 | - | 17.2 | 19.2 | 24.2 | 29.4 | - | 793 | 820 | 1,020 | 1,237 |
95 | 5 | - | 2.0 | 3.0 | 5.0 | 7.6 | - | 19.7 | 22.0 | 26.3 | 31.5 | - | 1,028 | 1,097 | 1,287 | 1,520 |
120 | 5 | - | 2.2 | 3.0 | 5.0 | 7.6 | - | 21.9 | 23.5 | 27.8 | 33.3 | - | 1,285 | 1,340 | 1,542 | 1,804 |
150 | 5 | - | 2.3 | 3.0 | 5.0 | 7.6 | - | 24.1 | 25.5 | 29.8 | 35.3 | - | 1,562 | 1,635 | 1,853 | 2,131 |
185 | 5 | - | 2.4 | 3.0 | 5.0 | 7.6 | - | 26.3 | 27.5 | 32.1 | 37.3 | - | 1,914 | 1,973 | 2,225 | 2,503 |
240 | 5 | - | 2.4 | 3.0 | 5.0 | 7.6 | - | 28.3 | 30.6 | 35.1 | 40.3 | - | 2,431 | 2,504 | 2,782 | 3,081 |
300 | 5 | - | 2.6 | 3.0 | |
- | - | 33.0 | 33.8 | - | - | - | 30.24 | 3,098 | - | - |
400 | 5 | - | 2.8 | 3.0 | - | - | - | 37.4 | 37.8 | - | - | - | 3948 | 4,045 | - | - |
4 | 10.1 | 1.2 | - | - | - | - | 12.7 | - | - | - | - | 0.3 | - | - | - | - |
6 | 11.4 | 1.2 | - | - | - | - | 13.9 | - | - | - | - | 0.3 | - | - | - | - |
10 | 14.2 | 1.3 | - | - | - | - | 17.2 | - | - | - | - | 0.3 | - | - | - | - |
16 | 16.4 | 1.4 | - | - | - | - | 19.5 | - | - | - | - | 0.3 | - | - | - | - |
25 | 20.8 | 1.6 | - | - | - | - | 24.4 | - | - | - | - | 0.3 | - | - | - | - |
35 | 22.8 | 1.7 | - | - | - | - | 26.5 | - | - | - | - | 0.45 | - | - | - | - |
50 | 26.2 | 1.8 | - | - | - | - | 30.3 | - | - | - | - | 0.45 | - | - | - | - |
70 | 30.1 | 2.0 | - | - | - | - | 34.7 | - | - | - | - | 0.45 | - | - | - | - |
95 | 34.8 | 2.2 | - | - | - | - | 39.7 | - | - | - | - | 0.45 | - | - | - | - |
120 | 38.5 | 2.3 | - | - | - | - | 43.8 | - | - | - | - | 0.45 | - | - | - | - |
150 | 42.8 | 2.5 | - | - | - | - | 48.4 | - | - | - | - | 0.45 | - | - | - | - |
185 | 47.5 | 2.7 | - | - | - | - | 53.9 | - | - | - | - | 0.45 | - | - | - | - |
240 | 54.0 | 2.9 | - | - | - | - | 61.1 | - | - | - | - | 0.45 | - | - | - | - |
300 | 60.2 | 3.2 | - | - | - | - | 67.6 | - | - | - | - | 0.45 | - | - | - | - |
Click to download our Catalogue PDF for Coil End Lead Cable