Cable Application
NSHTOU-J drum reeling cable is suitable for frequent winding and un-winding operations. Designed for use with heavy equipment such as cable reels, hoists, lifts, conveyors and cranes with travelling speeds up to 120 m/min. Suitable for dry, humid and wet rooms, for outdoor use and on construction sites, in commercial and agricultural plants. Used in the roughest conditions the robust cable is resistant to most oils, fats, solvents, acids and is suitable for use in all-weather conditions.
Technical Information
Conductor: | Class 5 - flexible tinned copper | |
Earth Conductor: | Green/yellow | |
Core Insulation: | Rubber | |
Cores: | Twisted in layers | |
Core Marking: | Up to 5 cores: colour coded in accordance to VDE 0293 | |
|
7 cores and over: black with printed consecutive number coding | |
Outer Sheath: | Black made of neoprene with incorporated vulcanised fabric braiding | |
Strand Structure: | According to VDE 0295, class 5 or 6 | |
Voltage: | Working: Test: |
1000V 3000V |
Temperature Range: | -40°C to + 70°C | |
Bending Radius Drums: | 12.5 x Ø | |
Reversing rolls: | 15 x Ø |
Cores | Cross section mm2 | Outer diameter mm (Min - Max) | Copper weight kg/100m | Weight kg/100m |
4 | 1.5 | 12.2 - 15.6 | 5.8 | 210 |
5 | 1.5 | 13.4 - 16.5 | 7.2 | 250 |
7 | 1.5 | 16.2 - 19.0 | 10.5 | 38 |
12 | 1.5 | 20.0 - 21.9 | 19.6 | 55 |
18 | 1.5 | 22.4 - 25.0 | 27.1 | 73 |
24 | 1.5 | 25.4 - 28.6 | 39.2 | 950 |
30 | 1.5 | 27.7 - 29.6 | 45.0 | 114.5 |
42 | 1.5 | 32.1 - 35.3 | 64.6 | 156.0 |
4 | 2.5 | 15.3 - 17.7 | 9.6 | 32 |
5 | 2.5 | 16.2 - 18.8 | 12.3 | 28 |
7 | 2.5 | 18.5 - 22.1 | 18 | 51.0 |
12 | 2.5 | 22.7 - 25.1 | 30.8 | 74.0 |
18 | 2.5 | 25.8 - 28.7 | 45.1 | 102.0 |
24 | 2.5 | 30.1 - 33.2 | 61.6 | 141.0 |
30 | 2.5 | 31.9 - 34.4 | 77.1 | 157 |
45 | 2.5 | 42.5 - 47.0 | 111.4 | 307.0 |
50 | 2.5 | 43.9 - 49.0 | 120 | 320 |
4 | 4 | 17.0 - 19.2 | 120.0 | 43 |
5 | 4 | 18.2 - 20.4 | 20 | 49 |
4 | 6 | 18.4 - 20.6 | 24.1 | 53 |
5 | 6 | 20.4 - 23.2 | 29.6 | 65.0 |
4 | 10 | 22.8 - 24.9 | 40.4 | 84.0 |
5 | 10 | 24.4 - 26.7 | 52.8 | 119 |
4 | 16 | 25.1 - 29.9 | 64.5 | 119.0 |
5 | 16 | 27.1 - 31.4 | 84.4 | 146.0 |
4 | 25 | 32.2 - 35.5 | 100.5 | 194 |
4 | 35 | 34.4 - 38.3 | 138.2 | 222 |
4 | 50 | 39.9 - 42.9 | 202 | 301 |
4 | 70 | 44.2 - 48.7 | 283.3 | 399.0 |
4 | 95 | 50.6 - 57.3 | 384.5 | 536.0 |
4 | 120 | 56.5 - 62.0 | 485.7 | 679 |
4 | 150 | 62.6 - 67.5 | 592.3 | 970.0 |
Click to download our Catalogue PDF for NSHTÖU-J Drum Reeling Cable