Cable Application
Suitable for automated production processes where data transmission cables of high flexibility are required, also for use in drag chains and where the cable is exposed to fast and abrupt movements.
Technical Information
Conductor: | Super fine stranded plain copper | |
Insulation: | PVC core insulation, textile wrapping | |
Outer Sheath: | Grey PVC, RAL7001 as per VDE 0207 | |
Stranding: | According to VDE0295, class 6, IEC 60228 | |
Operating Voltage Rating: | 300/500V | |
Temperature Range: | Flexing: | -5°C to +70°C |
Static: | -40°C to +70°C | |
Bending Radius: | 10 x Ø |
Number of cores and mm2 per conductor |
Outer diameter in mm maximum |
Copper weight kg/km |
Approximate weight kg/km |
2 x 0.14 | 3.5 | 2.7 | 20 |
3 x 0.14 | 3.7 | 4.2 | 26 |
4 x 0.14 | 4.0 | 5.6 | 31 |
5 x 0.14 | 4.3 | 7.0 | 35 |
7 x 0.14 | 4.9 | 9.8 | 50 |
10 x 0.14 | 6.4 | 14.0 | 63 |
14 x 0.14 | 6.5 | 19.6 | 77 |
18 x 0.14 | 7.2 | 25.2 | 91 |
25 x 0.14 | 8.6 | 35.0 | 125 |
2 x 0.25 | 4.1 | 4.8 | 27 |
3 x 0.25 | 4.3 | 7.5 | 33 |
4 x 0.25 | 4.7 | 10.0 | 40 |
5 x 0.25 | 5.1 | 12.5 | 51 |
7 x 0.25 | 6.4 | 17.5 | 64 |
10 x 0.25 | 7.7 | 25.0 | 84 |
14 x 0.25 | 7.8 | 35.0 | 108 |
18 x 0.25 | 8.8 | 45.0 | 130 |
25 x 0.25 | 10.8 | 62.5 | 178 |
2 x 0.34 | 4.5 | 6.8 | 30 |
3 x 0.34 | 4.8 | 10.2 | 43 |
4 x 0.34 | 5.2 | 13.6 | 57 |
5 x 0.34 | 6.2 | 17.0 | 65 |
7 x 0.34 | 7.1 | 23.8 | 85 |
10 x 0.34 | 8.8 | 34.0 | 117 |
14 x 0.34 | 8.9 | 47.6 | 151 |
18 x 0.34 | 10.0 | 61.2 | 182 |
25 x 0.34 | 12.3 | 85.0 | 250 |
Number of cores and mm2 per conductor |
Outer diameter in mm maximum |
Approximate weight kg/km |
2 x 0.5 | 5.8 | 40 |
3 G 0.5 | 6.2 | 48 |
4 G 0.5 | 6.8 | 58 |
5 G 0.5 | 7.3 | 67 |
7 G 0.5 | 8.5 | 88 |
12 G 0.5 | 10.0 | 136 |
18 G 0.5 | 12.0 | 195 |
25 G 0.5 | 14.9 | 274 |
30 G 0.5 | 14.9 | 312 |
34 G 0.5 | 16.3 | 359 |
50 G 0.5 | 19.2 | 515 |
61 G 0.5 | 21.0 | 624 |
2 X 0.75 | 6.2 | 49 |
3 G 0.75 | 6.7 | 60 |
4 G 0.75 | 7.3 | 73 |
5 G 0.75 | 7.9 | 86 |
7 G 0.75 | 9.4 | 117 |
12 G 0.75 | 11.2 | 181 |
16 G 0.75 | 12.6 | 234 |
18 G 0.75 | 13.3 | 259 |
25 G 0.75 | 15.9 | 363 |
26 G 0.75 | 15.9 | 374 |
30 G 0.75 | 16.5 | 416 |
2 x 1.0 | 6.6 | 58 |
3 G 1.0 | 7.1 | 72 |
4 G 1.0 | 7.8 | 88 |
5 G 1.0 | 8.5 | 104 |
7 G 1.0 | 10.1 | 142 |
12 G 1.0 | 12.0 | 221 |
14 G 1.0 | 12.9 | 258 |
16 G 1.0 | 13.6 | 287 |
18 G 1.0 | 14.5 | 324 |
25 G 1.0 | 17.8 | 445 |
26 G 1.0 | 17.8 | 459 |
34 G 1.0 | 19.6 | 595 |
41 G 1.0 | 21.2 | 712 |
50 G 1.0 | 22.9 | 854 |
54 G 1.0 | 26.2 | 1,097 |
2 x 1.5 | 7.3 | 74 |
3 G 1.5 | 7.9 | 93 |
4 G 1.5 | 8.6 | 114 |
5 G 1.5 | 9.6 | 139 |
7 G 1.5 | 11.5 | 189 |
12 G 1.5 | 13.5 | 295 |
16 G 1.5 | 15.2 | 381 |
18 G 1.5 | 16.3 | 429 |
25 G 1.5 | 20.0 | 597 |
26 G 1.5 | 20.0 | 615 |
34 G 1.5 | 21.7 | 783 |
41 G 1.5 | 23.6 | 936 |
42 G 1.5 | 23.6 | 954 |
50 G 1.5 | 25.6 | 1134 |
52 G 1.5 | 25.6 | 1170 |
61 G 1.5 | 28.4 | 1372 |
3 G 2.5 | 9.5 | 145 |
4 G 2.5 | 10.5 | 179 |
5 G 2.5 | 11.8 | 218 |
7 G 2.5 | 14.2 | 303 |
12 G 2.5 | 16.7 | 473 |
14 G 2.5 | 17.9 | 548 |
3 G 4.0 | 11.2 | 214 |
4 G 4.0 | 12.3 | 266 |
5 G 4.0 | 13.7 | 325 |
4 G 6.0 | 14.5 | 396 |
5 G 6.0 | 16.2 | 484 |
4 G 10.0 | 18.3 | 644 |
5 G 10.0 | 20.3 | 785 |
4 G 16.0 | 21.2 | 922 |
5 G 16.0 | 23.7 | 1133 |
34 G 1.5 | 21.7 | 783 |
41 G 1.5 | 23.6 | 936 |
42 G 1.5 | 23.6 | 954 |
50 G 1.5 | 25.6 | 1,134 |
52 G 1.5 | 25.6 | 1,170 |
61 G 1.5 | 28.4 | 1,372 |
3 G 2.5 | 9.5 | 145 |
4 G 2.5 | 10.5 | 179 |
5 G 2.5 | 11.8 | 218 |
7 G 2.5 | 14.2 | 303 |
12 G 2.5 | 16.7 | 473 |
12 G 2.5 | 16.7 | 473 |
14 G 2.5 | 17.9 | 548 |
3 G 4.0 | 11.2 | 214 |
4 G 4.0 | 12.3 | 266 |
5 G 4.0 | 13.7 | 325 |
4 G 6.0 | 14.5 | 396 |
5 G 6.0 | 16.2 | 484 |
4 G 10.0 | 18.3 | 644 |
5 G 10.0 | 20.3 | 785 |
4 G 16.0 | 21.2 | 922 |
5 G 16.0 | 23.7 | 1,133 |
Click to download our Catalogue PDF for Extra Flexible PVC Robotic Cable.