This is a flat medium / high voltage reeling cable suitable for applications that have high mechanical stresses, for example, dynamic tensile loads, multiple changes of direction within one plane, running over rollers. The cable is mainly used for mobile equipment, e.g. container cranes, cranes, large mobile equipment and excavators.
Cable Properties
Approvals | DIN VDE 0250, Part 813 | ||
Rated voltage (Uo/U) | 4.2 / 7.2 | 6.9 / 12 | 8.7 / 15 |
Max. permissible operating voltage in AC systems (Uo/U) |
4.2 / 7.2 | 6.9 / 12 | 10.4 / 18 |
Maximum permissible operating voltage in DCsystems (Uo/U) |
5.4 / 10.8 | 9 / 18 | 13.5 / 27 |
AC Test Voltage | 11.0 | 17.0 | 24.0 |
according to DIN VDE 0250, Part 813 | |||
Current Carrying Capacity | According to DIN VDE 0298, Part 4 | ||
Higher values are permissible in specific cases (please ask) | |||
Bus compatibility | A special cable design with fibre optics can be found in the product range PROTOLON (FL) LWL | ||
Ambient temperature | |||
– Fully flexible operation | -35°C to +80°C | ||
– Fixed installation | -50°C to +80°C | ||
Maximum permissible operating temperature of the conductor |
90°C | ||
Short circuit temperature of the conductor |
250°C | ||
Max. permissible tensile load | up to 15 N/mm² (acc. to DIN VDE 0298 part 3) | ||
Torsional stresses | n/a | ||
Minimum bending radii | According to DIN VDE 0298, Part 3 | ||
Recommendation: applied cable OD = 1.5 x hight of the flat cable | |||
Minimum distance with Stype directional changes |
20xD (cable diameter) | ||
Travel speed | |||
Gantry (reeling operation) | 120 m/min | ||
Additional tests | Reversed bending test, reeling test | ||
Resistance to oil | DIN VDE 0473, Part 81121 Para. 10 | ||
Weather resistance | Unrestricted use outdoors and indoors, resistant to ozone, UV and moisture | ||
Water compatibility | According to HD 2216 | ||
Conductor and earth conductor (refer also to DIN VDE 0295) |
Electrolytic copper tinned, finely stranded, class F | ||
Insulation (refer also to DIN VDE 0207,Part 20) | PROTOLON special compound based on highquality EPR (at least 3GI3); improved mechanical and electrical characteristics | ||
Field control | inner semi conductive layer of EPR, outer semi conductive layer of modified EPR, removable in warm condition | ||
Core identification | natural coloured insulation with black semiconductive layer | ||
Core arrangement | parallel core arrangement, Earth conductor splitted and concentric distributed around each core | ||
Sheath system | PROTOFIRM Special compound based on CR, quality at least 5GM5, colour: red |
||
Marking | PROTOLON (FL) (N)TSFLCGEWÖU (number of cores)x(crosssection) (rated voltage) (year of manufacture) (serial number) |
Ordering Information
No. of Cores x Nominal Cross Section |
Order No. | Conductor Diameter* | Min. Dimensions* | Max Dimensions* | Approx. net weight for 1000m | Max. permissable tensile force** |
mm | mm | mm | kg/km | N | ||
3.6/6kV (N)TSFLCGEWOEU | ||||||
3 x 35+3 x 25/3E | 5DK … | 8.2 | 24.7 x 65.8 | 27.7 x 69.8 | 3120 | 1575 |
3 x 50+3 x 25/E | 5DK … | 9.7 | 27.2 x 71.7 | 30.2 x 75.7 | 3840 | 2250 |
3 x 70 + 3 x 35/3E | 5DK … | 11.4 | 28.9 x 76.8 | 31.9 x 80.8 | 4730 | 3150 |
3 x 95 + 3 x 50/3E | 5DK … | 13.1 | 30.9 x 82.8 | 33.9 x 86.8 | 5760 | 4275 |
3 x 120+3 x 70/3E | 5DK … | 15.0 | 34.3 x 90.5 | 37.3 x 95.5 | 7250 | 5400 |
6/10kV (N)TSFLCGEWOEU | ||||||
3 x 35+3 x 25/3E | 5DK … | 8.2 | 25.5 x 68.2 | 28.5 x 72.2 | 3250 | 1575 |
3 x 50+ 3 x 25/E | 5DK … | 9.7 | 28.0 x 74.1 | 31.0 x 78.1 | 3980 | 2250 |
3 x 70 + 3 x 35/3E | 5DK … | 11.4 | 29.7 x 79.2 | 32.7 x 83.2 | 4870 | 3150 |
3 x 95 + 3 x 50/3E | 5DK … | 13.1 | 31.7 x 84.7 | 31.7 x 89.7 | 5920 | 4275 |
8.7/15kV (N)TSFLCGEWOEU | ||||||
3 x 35 + 3 x 25/3E | 5DK … | 8.2 | 28.7 x 76.2 | 31.7 x 80.2 | 3820 | 1575 |
3 x 50 + 3 x 25/E | 5DK … | 9.7 | 30.2 x 80.7 | 33.2 x 84.7 | 4440 | 2250 |
3 x 70 + 3 x 35/3E | 5DK … | 11.4 | 33.8 x 87.5 | 36.3 x 92.5 | 5610 | 3150 |
3 x 95 + 3 x 50/3E | 5DK … | 13.1 | 35.3 x 93.5 | 38.3 x 98.5 | 6700 | 4275 |
3 x 120 + 3 x 70/3E | 5DK … | 15.0 | 37.3 x 99.5 | 40.3 x 104.5 | 8000 | 5400 |
*Guidance Value
**Dynamic Value