Inverter, connection to frequency converters, UV Resistant, 0.6/1 kV
Cable Applications
Suitable in plants and buildings, as a supply and connecting cable for medium mechanical stresses in fixed installations and forced movements in dry,
moist and wet environments for outdoor applications.
Used in the automobile industry, food industry, environmental engineering, packaging industry, toolmaking machinery, handling equipment, for SIMOVERT drivers, they are particularly suitable for use with industrial pumps, ventilators, conveyor belts and air-conditioning installations and similar applications.
Cable Construction
Conductor: | Flexible red copper conductor Cl. 5, acc to IEC 60228, DIN VDE 0295 |
Insulation: | XLPE special compound acc. to IEC 60502-4 |
Cores colour: | 4 conductors: grey, brown, black and green/yellow 3 conductors + 3 earth conductors: grey, brown, black and green/yellow divided in 3 cores |
Stranding: | in layers |
Screen: | 1 Aluminium tape + PETP foil 2 tinned copper braid |
Outer sheath: | black (RAL 9500), PVC special compound (for the version with 3 and 4 conductors) |
Cable Features
- UV resistant
- Outdoor use acc. to DIN VDE 0250
- EMC (electromagnetic compatibility)
- acc. to EN 55011 and DIN VDE 0875 part 11
- Low mutual capacitance
- Low coupling resistance
- Installation in hazardous areas
- Low cupling resistance for high electromagnetic
compatibility
Cable Technical Data
Nominal voltage: | UO/U 600 1000 V |
Test voltage: | 4000 V |
Operating voltage max.: | A.C. and 3-phase 700/1200 VD.C. operation 900/1800 V |
Peak value Û: | 1700 V |
Test voltage: | 4000 V |
Temperature range: | |
Fixed installation: | – 40°C to + 70°C |
Flexible application: | – 15°C to + 70°C |
Max. temp. on conductor: | + 90°C |
Short circuit temperature: | + 250°C |
Insulation resistance: | min. 200 MOhm x km |
Coupling resistance: | depending on the cross-sectiion:max. 250 Ohm/km |
Radiation resistance: | up to 80×106 cJ/kg (up to 80 Mrad). |
Min. bending radius: | – Fixed installation for outer Ø: up to 12 mm : 5 x d 12 to 20 mm : 7.5 x d 20 mm : 10 x d – Free movement for outer Ø: up to 12 mm : 10 x d 12 to 20 mm : 15 x d 20 mm : 20 x d |
Mutual capacitance:depending on the cross-section: | depending on the cross-section: core/core 70 to 250 nF/km core/screen 110 to 410 nF/km |
Resistance: | Self-extinguishing and flame retardant: acc. to DIN VDE 0482 part 265-2-1 / EN 50265-2-1 / IEC 60332-1-2 |
Ordering Information
Black 4 Conductors
No. of cores x cross section n x mm2 |
Outer Ø Ca. mm ±10% |
Current capacity at +30°C Amps |
Copper weight kg/km |
Cable weight approx. kg/km |
AWG no.*) |
4 G 1.5 | 10.6 | 18 | 95 | 230 | 16 |
4 G 2.5 | 12.3 | 26 | 150 | 300 | 14 |
4 G 4 | 14.5 | 34 | 235 | 485 | 12 |
4 G 6 | 16.4 | 44 | 320 | 633 | 10 |
4 G 10 | 20.1 | 61 | 533 | 863 | 8 |
4 G 16 | 23.4 | 82 | 789 | 1291 | 6 |
4 G 25 | 27 | 108 | 1236 | 1862 | 4 |
4 G 35 | 30.7 | 135 | 1662 | 2611 | 2 |
4 G 50 | 36.1 | 168 | 2345 | 2955 | 1 |
4 G 70 | 42.3 | 207 | 3196 | 3953 | 2/0 |
4 G 95 | 47.7 | 250 | 4316 | 5304 | 3/0 |
4 G 120 | 51.9 | 292 | 5435 | 6604 | 4/0 |
4 G 150 | 57.5 | 335 | 6394 | 7043 | 250 MCM |
4 G 185 | 61.1 | 382 | 7639 | 8384 | 350 MCM |
4 G 240 | 67 | 453 | 10013 | 11010 | 450 MCM |
4 G 300 | 71.5 | 523 | 12570 | 13800 | 550 MCM |
Black 3 Conductors
No. of cores x cross section n x mm2 |
Outer Ø Ca. mm ±10% |
Current capacity at +30°C Amps |
Copper weight kg/km |
Cable weight approx. kg/km |
AWG no.*) |
3 x 1.5 + 3 G 0.25 | 10.2 | 18 | 86 | 140 | 16 / 24 |
3 x 2.5 + 3 G 0.5 | 11.4 | 26 | 144 | 220 | 14 / 20 |
3 x 4 + 3 G 0.75 | 13 | 34 | 224 | 323 | 12 / 19 |
3 x 6 + 3 G 1 | 15 | 44 | 298 | 420 | 10 / 18 |
3 x 10 + 3 G 1.5 | 18.4 | 61 | 491 | 615 | 8 / 16 |
3 x 16 + 3 G 2.5 | 21.6 | 82 | 723 | 819 | 6 / 14 |
3 x 25 + 3 G 4 | 25.3 | 108 | 1138 | 1325 | 4 / 12 |
3 x 35 + 3 G 6 | 27.8 | 135 | 1535 | 1718 | 2 / 10 |
3 x 50 + 3 G 10 | 32.6 | 168 | 2208 | 2399 | 1 / 8 |
3 x 70 + 3 G 10 | 39 | 207 | 2871 | 3056 | 2/0 / 8 |
3 x 95 + 3 G 16 | 44.3 | 250 | 3953 | 4162 | 3/0 / 6 |
3 x 120 + 3 G 16 | 46.3 | 292 | 4836 | 5074 | 4/0 / 6 |
3 x 150 + 3 G 25 | 53.5 | 335 | 5412 | 6128 | 250 MCM / 4 |
3 x 185 + 3 G 35 | 59.5 | 382 | 6969 | 7189 | 350 MCM / 2 |
3 x 240 +3 G 42.5 | 65.2 | 453 | 8540 | 9540 | 450 MCM / 1 |
3 x 300 + 3 G 50 | 69.5 | 523 | 11050 | 11560 | 550 MCM / 1 |
Other dimensions and colours available on request