Inverter cable connection to frequency converters, UV resistant, 0.6 1 kV
Cable Applications
The VFD 9YSLCYK-J Cable is used in the paper, chemical and heavy industry market segments.
Cable Construction
Conductor: | bare copper strand acc. to DIN VDE 0295 and IEC 60228 class. 5 |
Insulation: | PP compound |
Cores Colour: | acc. HD 308 S2/VDE 0293-308 + G/Y 4 conductors: grey, brown, black and green/yellow 3 conductors + 3 earth conductors: grey, brown, black and green/yellow divide in 3 cores |
Stranding: | in layers |
Screen: | 1 Aluminium tape + PETP foil 2 tinned copper braiding |
Outer sheath: | black (RAL 9005), PVC compound |
Cable Features
- AWM Style 2570 1000 V 80°C VW-1
- c. AWM //II A/B 1000 V 80° FT-1
- EN VDE 90°C rated PP insulation
- EMC (electromagnetic compatibility)
- UV-resistant
- Outdoor use
- USA: acc. to NFPA 79 Ed 08
Technical Data
Nominal voltage: | Uo/U 0.6/1 kV |
Test voltage: | 4000 V |
Temperature range: | |
Fixed Laying UL/CSA: | – 40°C up to + 80°C |
Fixed IEC: | – 40°C up to + 90°C |
Flexing UL/CSA: | – 5°C up to + 80°C |
Flexing IEC: | – 5°C up to + 90°C |
Insulation resistance min. GΩ x cm: |
20 |
Transfer impedance at 30 MHz Ω/km: |
< 250 |
Min. bending radius: Fixed laying: |
4 x d |
Flexible installation: | 20 x d |
Transfer impedance at 30 MHz Ω/km: |
< 250 |
Resistance: | Self-extinguishing and flame retardant: acc. to DIN VDE 0482 part 265-2-1 / EN 50265-2-1 / IEC 60332-1-2 UL VW-1, CSA FT-1 |
Ordering Information
No. of cores x cross section n x mm2 |
Outer Ø Ca. mm ±10% |
Copper weight kg/km |
Cable weight approx. kg/km |
AWG no.*) |
3 x 1.5 + 3 G 0.25 | 11.4 | 88 | 140 | 16 /24 |
3 x 2.5 + 3 G 0.5 | 12.9 | 130 | 220 | 14 / 20 |
3 x 4 + 3 G 0.75 | 13.6 | 224 | 323 | 12 / 10 |
3 x 6 + 3 G 1 | 15.2 | 276 | 420 | 10 / 18 |
3 x 10 + 3 G 1.5 | 17.4 | 511 | 615 | 8 / 16 |
3 x 16 + 3 G 2.5 | 20 | 751 | 819 | 6 / 14 |
3 x 25 + 3 G 4 | 24.3 | 1204 | 1325 | 4 / 12 |
3 x 35 + 3 G 6 | 27.5 | 1535 | 1718 | 2 / 10 |
3 x 50 + 3 G 10 | 31.1 | 2156 | 2399 | 1 / 8 |
3 x 70 + 3 G 10 | 37.1 | 2980 | 3056 | 2/0 / 8 |
3 x 95 + 3 G 16 | 40 | 3953 | 4162 | 3/0 / 6 |
3 x 120 + 3 G 16 | 42.6 | 4836 | 5074 | 4/0 / 6 |
3 x 120 + 3 G 25 | 50 | 5412 | 6128 | 250 MCM / 4 |
3 x 185 + 3 G 35 | 55.6 | 7077 | 7820 | 350 MCM / 2 |
Other dimensions and colours available on request