The Belden 5202FM Multi-Conductor data cable has 16 AWG solid bare copper conductors with a Low Smoke Zero Halogen sheath making it ideal for commercial applications where fire alarm and other circuit integrity needs to be maintained in the event of a fire.
Cable Construction
Conductor AWG: | 18 |
Number of Conductors: | 4 |
Conductor Stranding: | 7 x 24 |
Conductor Material: | Bare Copper (BC) |
Insulation Material: | Silicone Rubber |
Insulation Wall Thickness: | 0.034 |
Outer Shield Material: | 100% Beldfoil ® Polyester Tape Aluminium Foil |
Outer Shield Drain Wire AWG: | 18 |
Outer Shield Drain Wire Stranding: | 7 x 28 |
Outer Shield Drain Wire Material: | Tinned Copper (TC) |
Outer Sheath Material: | Flame Retardant Polyethylene (FRPE) |
Outer Sheath Thickness: | 0.045″ |
Overall Cabling Lay Length: | 4.5″ |
Overall Cabling Twists Direction: | 2.6ft |
Overall Colour Code: | 1 : Black#1 |
2: Black#2 | |
3: Black#3 | |
4: Black#4 | |
Overall Nominal Diameter: | 0.401″ |
Mechanical Properties
Operating Temperature Range: | -20°C to +105°C |
UL Temperature Rating: | 105°C |
Bulk Cable Weight: | 103 lbs/1000 ft. |
Maximum Recommended Pulling Tension: | 142.8lbs |
Minimum Bending Radius (Install) / Minor Axis: | 4″ |
NEC/(UL) Specification: | FPLR-CI |
NEC Articles: | 760 |
EU CE Mark: | Yes |
EU Directive 2000/53/EC (ELV): | Yes |
EU Directive 2002/95/EC (RoHS): | Yes |
EU RoHS Compliance Date: | 01-01-2005 |
EU Directive 2002/96/EC (WEEE): | Yes |
EU Directive 2003/11/EC (BFR): | Yes |
CA Prop 65 (CJ for Wire & Cable): | Yes |
MII Order #39 (China RoHS): | Yes |
UL Flame Test: | UL1666 Riser, UL2196 Two Hour Circuit Integrity |
IEC Flame Test: | 603331 |
Plenum (Y/N): | No |
Electrical Properties
Nominal Capacitance Conductor to Conductor: | 31 pF/ft |
Nominal Conductor DC Resistance at 20°C: | 4.0 Ohm/1000 ft |
Nominal Outer Shield DC Resistance at 20°C: | 5.1 Ohm/1000 ft |
Maximum Operating Voltage UL: | 300 V RMS |
Cable Ordering
Part No. | Cable Length (ft) | Shipping Weight (lb) | Colour | Description |
5202FM 0021000 | 1000 | 112 | Red | 4 #16 SIL FS FRNHPO |