The NoBurn Platinum Cable is the standard fire performance cable from Ventcroft and is certified by LPCB and BASEC to fully meet the requirements of 'Standard' fire cable used in UK fire systems. It is manufactured in the UK using the latest technology, materials and equipment. Each batch is fully traceable and a quality batch and test number is printed on each reel. The Ventcroft NuBurn cable cores are twisted during manufacture to provide the highest level of data protection. The cable is used for long cable runs and analogue addressable fire systems including:
- Voice Alarm Systems : BS5839-8:2013
- Voice Communication Standard : BS 5839-9:2013
- (Risk Assessment May Demand Mechanical Protection)
- Irish Emergency Lighting Standard : IS 3217:2013
- Irish Fire Alarm System Standard : IS 3218:2013
Ventcroft NoBurn Platinum Standards
Standard Fire Cable: | BS 5839-1:2013 Clause 26.2d |
Fire Resistance Standard: | BS EN 50200:2006+Annex E 30 mins |
Fire Resistance Standard: | BS EN 50200:2006 PH30, PH60 & PH120 |
Fire Resistance Standard: | BS 7629-1:2008 |
Fire Resistance Standard: | BS 6387:1994 Clause 11 CWZ |
Halogen Emission Standard: | BS EN 50267-2-1:1999 |
Low Smoke Standard: | BS EN 61034-2:2005 |
Emergency Lighting: | BS 5266-1:2011 |
Voice Alarm Systems Standard: | BS 5839-8:2013 |
Voice Communication Standard: | BS 5839-9:2013 |
Ventcroft NoBurn Platinum Cable Construction
CPC (Earth): | Tinned Annealed Copper |
Conductors: | Plain Annealed Copper |
Core Installation: | Fire Resistant Silicone |
Screening: | Aluminium Foil |
Outer Sheath: | Low Smoke Halogen Free Thermoplastic |
Working Voltage Core to Core: | 500V |
Working Voltage Core to CPC: | 300V |
Outer Sheath Colours: | Red, White, Black or Orange |
Number of Cores: | 2, 3 and 4 Core |
Inner Cores CSA: | 1.0, 1.5, 2.5 & 4.0mm2 CSA |
Minimum Bending Radius: | Radius = 6 x Diameter |
Operating Temperature: | -40°C to +90°C |
Installation Temperature: | 0°C to +70°C |
Capacitance Rating 1.5mm² CSA: | 2 /3 Core & CPC - Core to Core - Average 70 pF/m |
2 /3 Core & CPC - Core to Screen - Average 130 pF/m | |
4 Core & CPC - Core to Core - Average 75 pF/m | |
2 /3 Core & CPC - Core to Screen - Average 150 pF/m | |
Capacitance Rating 2.5mm² CSA: | 2 /3 Core & CPC - Core to Core - Average 80 pF/m |
2 /3 Core & CPC - Core to Screen - Average 145 pF/m | |
4 Core & CPC - Core to Core - Average 85 pF/m | |
4 Core & Screen - Core to Screen - Average 165 pF/m | |
Warranty: | 10 years from date of manufacture |
Date of manufacture on cable |
Ventcroft NoBurn Platinum Cable Ordering
Number of Cores | Cables Size CSA | Overall Diameter | Approximate Weight | Voltage Drop | Current Rating* | Resistance | |
mm² | mm | Kg / 100m | Ohms mV / A / m | Cable Clipped A | Enclosed A | Ohms / 1 Km | |
2 | 1.0 | 7.35 | 8.0 | 44 | 15 | 13 | 18.1 |
2 | 1.5 | 7.60 | 9.5 | 29 | 19.5 | 16.5 | 12.1 |
2 | 2.5 | 9.00 | 14.1 | 18 | 27 | 23 | 7.41 |
2 | 4.0 | 10.90 | 20.0 | 11 | 36 | 30 | 4.61 |
3 | 1.0 | 7.95 | 9.5 | 44 | 15 | 13 | 18.1 |
3 | 1.5 | 8.75 | 12.9 | 29 | 19.5 | 16.5 | 12.1 |
3 | 2.5 | 9.50 | 19.1 | 18 | 27 | 23 | 7.41 |
3 | 4.0 | 12.50 | 25.0 | 11 | 36 | 30 | 4.61 |
4 | 1.0 | 8.20 | 10.9 | 44 | 15 | 13 | 18.1 |
4 | 1.5 | 9.00 | 14.5 | 29 | 19.5 | 16.5 | 12.1 |
4 | 2.5 | 11.40 | 22.2 | 18 | 27 | 23 | 7.41 |
4 | 4.0 | 13.75 | 31.0 | 11 | 36 | 30 | 4.61 |
Current Ratings listed are at 30°C. Refer to BS7671/EE Wiring Regulations for de-rating factor. DC or Single Phase AC