To ensure a long life term for flexible cables in handling applications it is important to considerate the following table which is based on the VDE standard and our additional experience. If the bending radius is reduced, simultaneous stresses on all components of the cable increase and damages could appear.
Cable Type | Cable Outer Diameter (mm) | Applications | ||||||
Entry Bell | Festoon Application | E-Chain | Reeling Operation | Cable Tender | Deflection Pulleys | S-Shape Deflection | ||
RHEYCORD(BS) | up to 8mm | 3 x d | 3 x d | 4 x d | 5 x d | 7.5 x d | 7.5 x d | 20 x d |
RHEYCORD | 9-12mm | 4 x d | 4 x d | 4 x d | 5 x d | 7.5 x d | 7.5 x d | 20 x d |
RHEYCORD (RTS) | 13-20mm | 5 x d | 5 x d | 5 x d | 5 x d | 7.5 x d | 7.5 x d | 20 x d |
RHEYFESTOON | above 20 mm | 5 x d | 5 x d | 5 x d | 6 x d | 6 x d | 20 x d | |
RHEYFIRM(RTS) | 10 x d | 10 x d | 10 x d | 12 x d | 15 x d | 15 x d | 20 x d | |
RHEYFIRM (SI) | 10 x d | 10 x d | 10 x d | 12 x d | 15 x d | 15 x d | 20 x d | |
BUFLEX DGR | 6 x d | 6 x d | 6 x d | 8 x d | 8 x d | 8 x d | 20 x d | |
BUFLEX SEM | 10 x d | 10 x d | 10 x d | 10 x d | 15 x d | 15 x d | 20 x d | |
BUFLEX SC | 10 x d | 10 x d | 10 x d | 10 x d | 15 x d | 15 x d | 20 x d | |
REHYCORD-PUR-R | up to 8mm | 6 x d | 6 x d | 7.5 x d | ||||
9 x 12 mm | ||||||||
13 – 20mm | ||||||||
above 20mm | 8 x d | 8 x d | ||||||
H07VVH6-F PVC-Flat |
10 x t | |||||||
RHEYFLAT-N | 10 x t | |||||||
RHEYCORD-OFE R | 14 – 16 mm | 200 mm | 125 mm | 125mm | 125 mm | 200 mm | 200 mm | 500 mm |
RHEYCORD-OFE SR | 17 – 19 mm | 200 mm | 125 mm | 125mm | 125 mm | 200 mm | 200 mm | 500 mm |
RHEYCORD-OFE M | 9 – 11 mm | 125 mm | 125mm |